日本株・IPO(新規公開株)・株主優待・ダウ・ナスダック・CME日経先物・WTI原油先物・為替(FX)など投資に役立つ情報が満載(玄人グループ)【投資に役立つ情報置場 - 96ut.com】

★他の銘柄を調べる⇒コードを挿入

トプコン(7732)の信用取組情報・信用残

トプコンの信用取引情報・確定逆日歩・前日比・信用差し引き残高

【表題の意味】確逆・・・確定逆日歩 / 最逆・・・最高逆日歩 / 融新・・・融資新規 / 融返・・・融資返済 / 融残・・・融資残高 / 貸新・・・貸株新規 / 貸返・・・貸株返済 / 貸残・・・貸株残高
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/12/30 0.20 3.60 4 700 14,700 39,000 6,700 300 107,400 ▲68,400
2016/12/29 0.00 3.40 1 6,700 4,200 53,000 4,100 2,000 101,000 ▲48,000
2016/12/28 0.00 3.40 1 3,200 36,400 50,500 3,500 1,100 98,900 ▲48,400
2016/12/27 0.00 3.60 5 9,800 14,500 83,700 1,400 2,500 96,500 ▲12,800
2016/12/26 0.00 3.60 1 400 2,400 88,400 7,200 4,100 97,600 ▲9,200
2016/12/22 0.00 3.40 1 22,000 13,700 90,400 2,900 5,200 94,500 ▲4,100
2016/12/21 0.00 3.60 1 20,400 0 82,100 4,300 14,100 96,800 ▲14,700
2016/12/20 0.05 3.60 1 0 16,600 61,700 3,900 11,600 106,600 ▲44,900
2016/12/19 0.00 3.60 4 700 13,600 78,300 12,700 4,700 114,300 ▲36,000
2016/12/16 0.00 3.60 1 700 7,000 91,200 12,100 4,000 106,300 ▲15,100
2016/12/15 0.00 3.60 1 15,000 7,400 97,500 2,700 5,200 98,200 ▲700
2016/12/14 0.00 3.60 1 9,500 10,200 89,900 7,200 3,400 100,700 ▲10,800
2016/12/13 0.00 3.60 3 19,700 0 90,600 4,000 12,400 96,900 ▲6,300
2016/12/12 0.00 3.60 1 1,900 10,800 70,900 2,000 3,200 105,300 ▲34,400
2016/12/09 0.00 3.60 1 8,200 39,700 79,800 2,000 51,700 106,500 ▲26,700
2016/12/08 0.00 3.60 1 44,900 400 111,300 8,800 10,400 156,200 ▲44,900
2016/12/07 0.05 3.60 1 15,000 63,200 66,800 18,900 1,500 157,800 ▲91,000
2016/12/06 0.00 3.60 3 63,600 1,100 115,000 15,800 7,700 140,400 ▲25,400
2016/12/05 0.05 3.60 1 0 50,400 52,500 2,300 1,400 132,300 ▲79,800
2016/12/02 0.00 3.60 1 57,900 2,400 102,900 6,200 2,200 131,400 ▲28,500
2016/12/01 0.05 3.60 1 0 49,600 47,400 36,700 6,700 127,400 ▲80,000
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/11/30 0.00 3.40 1 59,000 500 97,000 0 13,200 97,400 ▲400
2016/11/29 0.15 3.60 3 6,800 33,300 38,500 1,000 6,800 110,600 ▲72,100
2016/11/28 0.00 3.60 1 15,200 6,000 65,000 1,800 28,400 116,400 ▲51,400
2016/11/25 0.05 3.60 1 6,600 200 55,800 20,700 15,000 143,000 ▲87,200
2016/11/24 0.05 3.80 1 8,500 31,300 49,400 20,400 14,700 137,300 ▲87,900
2016/11/22 0.05 3.60 1 18,100 500 72,200 4,000 24,000 131,600 ▲59,400
2016/11/21 0.15 3.80 3 2,000 6,200 54,600 5,000 10,700 151,600 ▲97,000
2016/11/18 0.05 3.80 1 11,500 700 58,800 6,300 12,200 157,300 ▲98,500
2016/11/17 0.10 3.80 2 30,100 200 48,000 6,800 33,400 163,200 ▲115,200
2016/11/16 0.05 3.80 1 5,500 11,900 18,100 42,200 4,600 189,800 ▲171,700
2016/11/15 0.15 3.60 3 700 300 24,500 5,700 8,800 152,200 ▲127,700
2016/11/14 0.05 3.60 1 500 5,100 24,100 16,100 39,600 155,300 ▲131,200
2016/11/11 0.05 3.60 1 8,200 0 28,700 900 107,800 178,800 ▲150,100
2016/11/10 0.05 3.60 1 600 24,300 20,500 79,100 0 285,700 ▲265,200
2016/11/09 0.05 3.20 1 31,300 600 44,200 57,800 46,600 206,600 ▲162,400
2016/11/08 0.15 3.40 3 1,500 0 13,500 1,600 31,900 195,400 ▲181,900
2016/11/07 0.05 3.60 1 500 12,500 12,000 43,200 7,000 225,700 ▲213,700
2016/11/04 0.05 3.40 1 13,800 11,500 24,000 37,100 13,000 189,500 ▲165,500
2016/11/02 0.05 3.40 1 4,000 40,700 21,700 11,300 161,600 165,400 ▲143,700
2016/11/01 0.05 3.60 1 3,400 19,100 58,400 202,700 55,100 315,700 ▲257,300
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/10/31 0.15 3.20 3 67,100 6,000 74,100 37,900 52,700 168,100 ▲94,000
2016/10/28 0.10 3.00 2 2,000 100,500 13,000 113,900 14,600 182,900 ▲169,900
2016/10/27 69,100 1,300 111,500 1,700 20,100 83,600 27,900
2016/10/26 0.05 3.20 1 1,400 64,000 43,700 5,400 10,100 102,000 ▲58,300
2016/10/25 0.00 3.00 3 64,100 2,100 106,300 3,800 3,800 106,700 ▲400
2016/10/24 0.05 3.00 1 4,900 63,000 44,300 2,700 12,700 106,700 ▲62,400
2016/10/21 0.00 3.20 1 67,600 800 102,400 13,300 3,800 116,700 ▲14,300
2016/10/20 0.05 3.20 1 1,800 67,000 35,600 1,800 4,900 107,200 ▲71,600
2016/10/19 0.00 3.20 1 3,900 1,100 100,800 1,000 8,300 110,300 ▲9,500
2016/10/18 0.15 3.20 3 71,000 100 98,000 9,100 1,800 117,600 ▲19,600
2016/10/17 0.05 3.20 1 0 72,400 27,100 12,600 1,800 110,300 ▲83,200
2016/10/14 0.00 3.20 0 82,100 4,400 99,500 30,400 3,300 99,500 0
2016/10/13 0.05 3.00 1 2,100 81,900 21,800 11,200 40,400 72,400 ▲50,600
2016/10/12 0.00 3.20 0 80,500 0 101,600 1,000 25,300 101,600 0
2016/10/11 0.15 3.20 3 0 80,200 21,100 32,900 1,300 125,900 ▲104,800
2016/10/07 79,400 400 101,300 33,900 1,900 94,300 7,000
2016/10/06 0.05 3.00 1 0 76,800 22,300 11,000 9,200 62,300 ▲40,000
2016/10/05 74,400 300 99,100 1,200 26,600 60,500 38,600
2016/10/04 0.20 3.00 4 0 10,100 25,000 32,300 1,800 85,900 ▲60,900
2016/10/03 0.00 3.00 1 1,100 1,800 35,100 5,100 3,600 55,400 ▲20,300
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/09/30 0.00 3.00 1 0 5,900 35,800 7,600 700 53,900 ▲18,100
2016/09/29 0.00 3.00 1 7,300 1,400 41,700 5,400 500 47,000 ▲5,300
2016/09/28 0.00 2.80 1 7,300 12,500 35,800 14,600 500 42,100 ▲6,300
2016/09/27 7,100 34,000 41,000 3,400 7,200 28,000 13,000
2016/09/26 21,900 200 67,900 1,600 25,200 31,800 36,100
2016/09/23 0.00 6.00 1 11,200 2,900 46,200 20,900 3,400 55,400 ▲9,200
2016/09/21 0.00 5.60 0 10,800 10,700 37,900 27,100 3,900 37,900 0
2016/09/20 0 2,300 37,800 2,300 600 14,700 23,100
2016/09/16 300 2,600 40,100 3,800 9,900 13,000 27,100
2016/09/15 400 35,600 42,400 900 6,600 19,100 23,300
2016/09/14 11,400 200 77,600 0 41,600 24,800 52,800
2016/09/13 0.00 2.60 0 8,100 6,200 66,400 24,000 100 66,400 0
2016/09/12 18,100 0 64,500 300 4,200 42,500 22,000
2016/09/09 0.00 2.60 0 8,600 2,400 46,400 12,100 2,500 46,400 0
2016/09/08 1,400 49,400 40,200 1,600 2,400 36,800 3,400
2016/09/07 35,900 600 88,200 100 22,100 37,600 50,600
2016/09/06 0.00 2.60 3 22,400 0 52,900 400 9,800 59,600 ▲6,700
2016/09/05 0.00 2.80 1 0 61,000 30,500 3,700 2,700 69,000 ▲38,500
2016/09/02 24,600 3,000 91,500 300 47,900 68,000 23,500
2016/09/01 0.00 2.80 1 0 8,600 69,900 5,200 1,900 115,600 ▲45,700
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/08/31 0.00 2.80 1 18,100 12,600 78,500 7,400 11,200 112,300 ▲33,800
2016/08/30 0.00 2.80 3 4,200 5,500 73,000 31,800 2,800 116,100 ▲43,100
2016/08/29 0.00 2.80 1 1,400 8,800 74,300 9,400 3,800 87,100 ▲12,800
2016/08/26 17,500 65,500 81,700 0 40,500 81,500 200
2016/08/25 28,900 400 129,700 800 27,400 122,000 7,700
2016/08/24 0.05 2.80 1 4,400 12,800 101,200 23,800 5,500 148,600 ▲47,400
2016/08/23 0.00 2.80 3 18,600 2,500 109,600 4,400 17,800 130,300 ▲20,700
2016/08/22 0.05 2.80 1 21,300 1,500 93,500 3,500 28,600 143,700 ▲50,200
2016/08/19 0.05 3.00 1 100 1,200 73,700 16,300 1,700 168,800 ▲95,100
2016/08/18 0.05 3.00 1 1,000 4,000 74,800 4,500 28,200 154,200 ▲79,400
2016/08/17 0.05 3.00 1 48,400 15,600 77,800 37,800 1,900 177,900 ▲100,100
2016/08/16 0.15 2.80 3 0 55,900 45,000 23,800 5,100 142,000 ▲97,000
2016/08/15 0.00 2.80 1 67,900 1,000 100,900 19,500 1,300 123,300 ▲22,400
2016/08/12 0.05 2.80 1 300 99,500 34,000 15,000 2,100 105,100 ▲71,100
2016/08/10 91,200 500 133,200 800 11,500 92,200 41,000
2016/08/09 0.05 2.80 1 8,200 9,700 42,500 5,700 6,600 102,900 ▲60,400
2016/08/08 0.00 2.80 3 0 38,400 44,000 44,800 100 103,800 ▲59,800
2016/08/05 22,900 1,200 82,400 1,400 7,900 59,100 23,300
2016/08/04 0.00 2.60 1 19,700 110,800 60,700 10,500 10,300 65,600 ▲4,900
2016/08/03 130,300 800 151,800 5,700 112,800 65,400 86,400
2016/08/02 0.15 2.80 3 5,300 60,700 22,300 152,100 0 172,500 ▲150,200
2016/08/01 39,700 15,900 77,700 3,900 4,400 20,400 57,300
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/07/29 2,100 1,500 53,900 3,400 0 20,900 33,000
2016/07/28 800 1,800 53,300 0 3,400 17,500 35,800
2016/07/27 1,000 2,900 54,300 600 500 20,900 33,400
2016/07/26 10,200 100 56,200 4,300 6,100 20,800 35,400
2016/07/25 1,400 6,600 46,100 200 500 22,600 23,500
2016/07/22 200 800 51,300 3,900 0 22,900 28,400
2016/07/21 600 5,900 51,900 1,400 0 19,000 32,900
2016/07/20 5,000 1,000 57,200 100 1,200 17,600 39,600
2016/07/19 0 2,300 53,200 2,700 0 18,700 34,500
2016/07/15 5,100 2,000 55,500 0 7,600 16,000 39,500
2016/07/14 3,100 7,100 52,400 2,100 200 23,600 28,800
2016/07/13 7,700 6,400 56,400 0 3,000 21,700 34,700
2016/07/12 3,200 13,000 55,100 3,700 2,000 24,700 30,400
2016/07/11 400 5,200 64,900 2,600 0 23,000 41,900
2016/07/08 500 27,800 69,700 2,500 6,000 20,400 49,300
2016/07/07 3,000 2,800 97,000 1,000 4,000 23,900 73,100
2016/07/06 13,600 1,100 96,800 3,900 5,900 26,900 69,900
2016/07/05 5,200 3,700 84,300 6,500 0 28,900 55,400
2016/07/04 2,200 2,300 82,800 1,000 400 22,400 60,400
2016/07/01 2,000 5,400 82,900 0 11,200 21,800 61,100
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/06/30 9,300 300 86,300 0 0 33,000 53,300
2016/06/29 800 4,400 77,300 21,200 0 33,000 44,300
2016/06/28 900 23,800 80,900 100 2,800 11,800 69,100
2016/06/27 11,200 1,000 103,800 4,900 300 14,500 89,300
2016/06/24 7,100 1,400 93,600 0 9,500 9,900 83,700
2016/06/23 12,400 9,900 87,900 4,100 3,000 19,400 68,500
2016/06/22 400 6,500 85,400 0 2,400 18,300 67,100
2016/06/21 1,900 5,300 91,500 2,000 700 20,700 70,800
2016/06/20 3,400 4,600 94,900 0 6,600 19,400 75,500
2016/06/17 1,100 3,000 96,100 6,300 900 26,000 70,100
2016/06/16 11,900 700 98,000 3,100 1,100 20,600 77,400
2016/06/15 500 11,400 86,800 600 3,300 18,600 68,200
2016/06/14 6,400 2,900 97,700 800 12,900 21,300 76,400
2016/06/13 3,700 7,200 94,200 3,200 10,200 33,400 60,800
2016/06/10 900 3,300 97,700 1,300 3,300 40,400 57,300
2016/06/09 100 4,300 100,100 11,600 200 42,400 57,700
2016/06/08 3,400 6,600 104,300 5,700 300 31,000 73,300
2016/06/07 4,100 7,000 107,500 4,900 8,700 25,600 81,900
2016/06/06 1,600 9,700 110,400 1,400 2,600 29,400 81,000
2016/06/03 6,700 2,700 118,500 8,000 2,800 30,600 87,900
2016/06/02 8,900 5,100 114,500 600 5,400 25,400 89,100
2016/06/01 5,000 9,100 110,700 0 4,500 30,200 80,500
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/05/31 300 18,900 114,800 0 1,000 34,700 80,100
2016/05/30 2,000 22,300 133,400 1,300 700 35,700 97,700
2016/05/27 2,800 23,200 153,700 3,600 0 35,100 118,600
2016/05/26 10,500 8,200 174,100 2,500 700 31,500 142,600
2016/05/25 0 14,300 171,800 0 4,100 29,700 142,100
2016/05/24 3,100 12,200 186,100 700 2,400 33,800 152,300
2016/05/23 3,500 900 195,200 3,300 1,200 35,500 159,700
2016/05/20 16,700 500 192,600 0 5,400 33,400 159,200
2016/05/19 9,700 1,600 176,400 3,400 2,600 38,800 137,600
2016/05/18 800 3,200 168,300 3,200 1,700 38,000 130,300
2016/05/17 12,300 1,300 170,700 0 4,200 36,500 134,200
2016/05/16 6,800 2,800 159,700 9,700 4,000 40,700 119,000
2016/05/13 2,900 1,900 155,700 0 1,800 35,000 120,700
2016/05/12 1,300 7,200 154,700 0 3,100 36,800 117,900
2016/05/11 5,800 65,600 160,600 100 4,600 39,900 120,700
2016/05/10 18,100 11,600 220,400 200 1,600 44,400 176,000
2016/05/09 24,200 3,600 213,900 400 400 45,800 168,100
2016/05/06 71,500 144,400 193,300 10,800 6,700 45,800 147,500
2016/05/02 195,200 900 266,200 300 16,600 41,700 224,500
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/04/28 6,100 200 71,900 2,000 4,600 58,000 13,900
2016/04/27 1,800 1,400 66,000 1,400 5,400 60,600 5,400
2016/04/26 400 5,300 65,600 8,500 0 64,600 1,000
2016/04/25 500 0 70,500 900 0 56,100 14,400
2016/04/22 900 2,000 70,000 200 600 55,200 14,800
2016/04/21 0 800 71,100 1,000 1,400 55,600 15,500
2016/04/20 2,200 11,700 71,900 600 8,500 56,000 15,900
2016/04/19 1,200 5,500 81,400 8,700 1,600 63,900 17,500
2016/04/18 1,800 4,200 85,700 2,800 0 56,800 28,900
2016/04/15 2,300 100 88,100 800 5,400 54,000 34,100
2016/04/14 2,300 1,100 85,900 2,900 5,000 58,600 27,300
2016/04/13 600 3,100 84,700 1,800 400 60,700 24,000
2016/04/12 300 2,100 87,200 1,300 5,400 59,300 27,900
2016/04/11 400 2,100 89,000 2,500 2,800 63,400 25,600
2016/04/08 11,600 900 90,700 2,000 3,200 63,700 27,000
2016/04/07 2,200 12,500 80,000 4,100 700 64,900 15,100
2016/04/06 0 2,100 90,300 5,300 2,100 61,500 28,800
2016/04/05 5,200 900 92,400 20,700 200 58,300 34,100
2016/04/04 4,200 32,900 88,100 4,400 1,300 37,800 50,300
2016/04/01 3,700 1,100 116,800 3,500 18,600 34,700 82,100
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/03/31 5,700 1,500 114,200 15,600 1,500 49,800 64,400
2016/03/30 2,700 6,300 110,000 0 14,800 35,700 74,300
2016/03/29 4,000 5,400 113,600 17,000 200 50,500 63,100
2016/03/28 7,100 1,700 115,000 19,900 28,300 33,700 81,300
2016/03/25 1,000 2,800 109,600 11,700 200 42,100 67,500
2016/03/24 3,900 600 111,400 4,300 600 30,600 80,800
2016/03/22 6,000 12,900 89,600 1,700 1,900 28,100 61,500
2016/03/17 3,000 4,200 98,100 1,300 1,300 20,300 77,800
2016/03/16 4,100 1,800 99,300 12,700 900 20,300 79,000
2016/03/14 700 20,500 94,800 1,500 4,800 8,900 85,900
2016/03/11 12,100 2,200 114,600 300 2,500 12,200 102,400
2016/03/10 2,500 20,400 104,700 2,300 11,000 14,400 90,300
2016/03/09 12,500 1,000 122,600 3,700 1,900 23,100 99,500
2016/03/08 6,500 10,500 111,100 2,300 5,500 21,300 89,800
2016/03/07 18,500 15,000 115,100 11,700 13,200 24,500 90,600
2016/03/04 12,100 14,200 111,600 15,000 1,800 26,000 85,600
2016/03/03 3,900 65,100 113,700 4,300 800 12,800 100,900
2016/03/02 10,900 5,000 174,900 2,400 2,500 9,300 165,600
2016/03/01 2,900 25,000 169,000 3,400 4,500 9,400 159,600
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/02/29 200 5,400 191,100 4,000 0 10,500 180,600
2016/02/26 1,600 900 196,300 600 200 6,500 189,800
2016/02/25 1,000 6,300 195,600 1,000 100 6,100 189,500
2016/02/24 1,600 14,200 200,900 0 13,400 5,200 195,700
2016/02/23 5,300 8,800 213,500 1,200 100 18,600 194,900
2016/02/22 4,000 5,200 217,000 3,800 0 17,500 199,500
2016/02/19 2,100 5,000 218,200 1,400 300 13,700 204,500
2016/02/18 2,600 39,300 221,100 4,700 500 12,600 208,500
2016/02/17 2,400 25,400 257,800 4,600 200 8,400 249,400
2016/02/15 3,200 17,500 283,800 13,300 0 14,500 269,300
2016/02/12 14,000 26,700 298,100 800 0 1,200 296,900
2016/02/10 12,300 22,100 310,800 400 1,100 400 310,400
2016/02/09 11,300 39,700 320,600 0 0 1,100 319,500
2016/02/08 23,900 51,000 349,000 0 0 1,100 347,900
2016/02/05 11,200 29,200 376,100 0 400 1,100 375,000
2016/02/04 50,900 25,800 394,100 0 2,800 1,500 392,600
2016/02/03 63,700 8,400 369,000 1,200 3,200 4,300 364,700
2016/02/02 85,000 44,300 313,700 900 2,200 6,300 307,400
2016/02/01 54,500 11,500 273,000 4,300 700 7,600 265,400
日付 確逆 最逆 日数 融新 融返 融残 貸新 貸返 貸残 差引残高
2016/01/29 2,500 17,700 230,000 0 7,300 4,000 226,000
2016/01/28 10,000 4,600 245,200 4,600 800 11,300 233,900
2016/01/27 3,200 9,800 239,800 1,100 100 7,500 232,300
2016/01/25 1,300 8,900 248,500 12,200 100 13,400 235,100
2016/01/22 2,100 2,400 256,100 700 0 1,300 254,800
2016/01/21 3,400 8,200 256,400 0 1,600 600 255,800
2016/01/19 9,600 6,600 295,100 0 0 0 295,100
2016/01/18 10,200 24,800 292,100 0 100 0 292,100
2016/01/15 6,400 4,100 306,700 100 0 100 306,600
2016/01/14 13,000 10,600 304,400 0 0 0 304,400
2016/01/13 2,400 7,600 302,000 0 0 0 302,000
2016/01/12 4,500 18,200 307,200 0 0 0 307,200
2016/01/08 25,900 6,600 320,900 0 100 0 320,900
2016/01/07 25,300 7,700 301,600 100 100 100 301,500
2016/01/06 19,900 11,500 284,000 0 300 100 283,900
2016/01/05 12,100 200 275,600 100 4,100 400 275,200
2016/01/04 57,000 800 263,700 400 100 4,400 259,300
【表題の意味】確逆・・・確定逆日歩 / 最逆・・・最高逆日歩 / 融新・・・融資新規 / 融返・・・融資返済 / 融残・・・融資残高 / 貸新・・・貸株新規 / 貸返・・・貸株返済 / 貸残・・・貸株残高

このページの先頭へ